1. Personal Information
| Name | Ms. Vineela | 
| Designation | Assistant Professor | 
| Qualification | M.Tech | 
| Department | IT | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 9052022235 | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M.Tech | Vignan university | Vignan university | 2017 | CSE | 
| B.Tech | Narasaraopeta Engineering college | JNTUK | 2010 | CSE | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 2021 | till | Assistant Professor | VVIT | ||
| 2 | 2019 | 2021 | Assistant Professor | NRIIT | 2 | 
| 3 | 2017 | 2019 | Assistant Professor | Gupta College | 2 | 
| 4 | 2011 | 2014 | Software Analyst | VASGINC solutions | 3. | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| FRIEND RECOMMENDATION USING GRAPH MINING ON SOCIAL MEDIA” | 2020 | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCES(IJETMS) | 5 | 4 | |||
| MINING CORRELATED HIGH-UTILITY FREQUENT ASSOCIATION RULES UNDER VARIOUS DISCOUNT NOTATIONS” | 2019 | INTERNATIONAL JOURNAL OF ENGINEERING&TECHNOLOGY(IJET) | 4 | 7 | |||
| NOVEL FRAMEWORK FOR COLLABORATIVE FILTERING USING FUZZY- C MEANS CUCKOO” | 2018 | INTERNATIONAL JOURNAL OF PURE and APPLIED MATHEMATICS (IJPAM) | 5 | 118 | |||
| “MINING CORRELATED HIGH-UTILITY FREQUENT ASSOCIATION RULES” on JOURNAL OF ADVANCED RESEARCH IN DYNAMICAL AND CONTROL SYSTEMS (JARDCS) | 2017 | JOURNAL OF ADVANCED RESEARCH IN DYNAMICAL AND CONTROL SYSTEMS (JARDCS) , | special | 12 | |||
National Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| “Cost-Efficient Clustering Techniques on Large data using R environmen | 2017 | INTERNATIONAL JOURNAL OF ADVANCES IN ELECTRONICS AND COMPUTER SCIENCE (IJAECS), V | ||||
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies |