1. Personal Information
| Name | Battula Kalyan Chakravarthy | 
| Designation | Assistant Professor | 
| Qualification | M.Tech | 
| Department | IT | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 8978125792 | 
| Google scholar ID | https://scholar.google.com/citations?hl=en&user=ObDfUckAAAAJ | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M.Tech | Koneru Lakshmaiah College of Engineering | Acharya Nagarjuna University | 2008 | CSE | 
| B.Tech | PVP Siddhartha Institute of Technology | JNTUH | 2006 | CSE | 
| Intermediate | S.P Gowtham Junior College | Board of Intermediate Education | 2002 | MPC | 
| SSC | Golden Rule English Medium School | Board of Secondary Education | 2000 | -- | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | Feb 2021 | till date | Assistant Professor | Vasireddy Venkatadri Institute of Technology,Namburu | 2.7 years | 
| 2 | June 2016 | Feb 2021 | Assistant Professor | DVR & Dr HS MIC College of Technology,Kanchikacherla | 4.8 years | 
| 3 | Sep 2013 | Mar 2016 | Systems Engineer | CGI Information Systems,Bangalore | 2.6 years | 
| 4 | Nov 2010 | Sep 2013 | Systems Engineer | Artech Infosystems,Bangalore | 2.10 years | 
| 5 | Nov 2008 | May 2010 | Assistant Professor | DRK College of Engineering and Technology,Hyderabad | 1.6 years | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | The Design of Server and the role of Threads in Parallel Processor Applications | 2021 | International Journal for Modern Trends in Science and Technology | 05 | 7 | 212-218 | 2455-3778 | 
| 2 | A Survey on Sugarcane Leaf Disease Identification Using Deep Learning Technique(CNN) | 2023 | International Journal on Recent and Innovation Trends in Computing and Communication | 05 | 11 | 248-254 | 2321-8169 | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | The Society of Digital Information and Wireless Communications | 4079 | Ordinary | 
| 2 | International Association of Engineers (IAENG). | 320743 | Ordinary | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 2016 | Google Android Developer Fundamentals | VVIT,Namburu(APSSDC) | 6th to 10th September | 
| 2 | 2016 | Multi-Disciplinary Research Challenges and Trends in Computer Science | DVR&Dr HS Mic College of Technology | 5th & 6th November | 
| 3 | 2019 | Deep Learning For Image and Text Analysis | DVR&Dr HS Mic College of Technology | 26th to 31st August | 
| 4 | 2020 | FDP on BlockChain Technologies | Gudlavalleru Engineering College | 9th to 13th June | 
| 5 | 2020 | 2 Days Digital Marketing Session | North Storm Academy | 24th and 25th June | 
| 6 | 2020 | Web Development with Python Django Framework | Ramachandra college of Engineering | 16th to 20th November | 
| 7 | 2021 | Wipro Certified Faculty Program | Wipro Technologies(Online) | 16th March to 1st April | 
| 8 | 2021 | FDP on Cyber Security | Dept. of IT & CSE, Vasireddy Venkatadri Institute of Technology, in association with Supraja Technologies | 28-06-2021 to 02-07-2021 | 
| 9 | 2021 | FDP on Blockchain Technologies | Dept. of IT & CSE, Vasireddy Venkatadri Institute of Technology, in association with NIT Warangal | 19th to 29th July | 
| 10 | 2022 | Java Full Stack Development | Wipro Technologies(Online) | 13th to 24th June | 
| 11 | 2022 | Recent Trends in Applications of Emerging Technologies | VVIT, Nambur in Association with SOLETE, Vijayawada | 28th Nov to 03rd Dec | 
| 12 | 2023 | Advanced Technology Program on Cloud Computing | Wipro Technologies(Online) | 07th Aug to 11th Aug | 
7. Online Certificatoin Courses
| SNO | Course Name | Duration | Sponsoring Agency | Status | 
| 1 | The Joy of Computing using Python | Jul-Oct 2018 (12 week course) | NPTEL | ELITE | 
| 2 | Programming in Java | Jan-Apr 2019 (12 week course) | NPTEL | ELITE WITH SILVER | 
| 3 | The Bits & Bytes of Computer Networking | Coursera | completed | |
| 4 | Getting Started with Python | Coursera | completed | |
| 5 | Operating Systems and You: Become a Power User | Coursera | completed | |
| 6 | System Administration & IT Infrastructure Services | Coursera | completed | |
| 7 | Technical Support Fundamentals | Coursera | completed | |
| 8 | Java Programming Master Class | Udemy | completed | |